Australia batted first and scored 262 in 50 overs at hte cost of 6 wickets
Australia : 262/6 in 50 overs
Batting :
Australia innings(max 50 overs) R B 4s 6s SR
SR Watson lbw b Cremer 79 92 8 1 85.86
BJ Haddin† lbw b Utseya 29 66 3 0 43.93
RT Ponting run out (Mpofu) 28 36 0 0 77.77
MJ Clarke not out 58 55 4 0 105.45
CL White b Mpofu 22 36 0 0 61.11
DJ Hussey b Price 14 8 1 1 175.00
SPD Smith c Chakabva b Mpofu 11 4 1 1 275.00
MG Johnson not out 7 3 1 0 233.33
Extras (lb 7, w 7) 14
Total (6 wickets; 50 overs) 262 (5.24 runs per over)
Bowling : Zimbave
Bowling O M R W Econ
CB Mpofu 9 0 58 2 6.44 (2w)
RW Price 10 0 43 1 4.30 (1w)
P Utseya 10 2 43 1 4.30 (2w)
AG Cremer 10 0 41 1 4.10 (1w)
BRM Taylor 3 0 23 0 7.66
E Chigumbura 2 0 18 0 9.00 (1w)
SC Williams 6 0 29 0 4.83
Australia : 262/6 in 50 overs
Batting :
Australia innings(max 50 overs) R B 4s 6s SR
SR Watson lbw b Cremer 79 92 8 1 85.86
BJ Haddin† lbw b Utseya 29 66 3 0 43.93
RT Ponting run out (Mpofu) 28 36 0 0 77.77
MJ Clarke not out 58 55 4 0 105.45
CL White b Mpofu 22 36 0 0 61.11
DJ Hussey b Price 14 8 1 1 175.00
SPD Smith c Chakabva b Mpofu 11 4 1 1 275.00
MG Johnson not out 7 3 1 0 233.33
Extras (lb 7, w 7) 14
Total (6 wickets; 50 overs) 262 (5.24 runs per over)
Bowling : Zimbave
Bowling O M R W Econ
CB Mpofu 9 0 58 2 6.44 (2w)
RW Price 10 0 43 1 4.30 (1w)
P Utseya 10 2 43 1 4.30 (2w)
AG Cremer 10 0 41 1 4.10 (1w)
BRM Taylor 3 0 23 0 7.66
E Chigumbura 2 0 18 0 9.00 (1w)
SC Williams 6 0 29 0 4.83

